Athletics
Schedule & Results
Track, Spring 2008
Meets begin at 4 p.m. unless otherwise noted.
Read meet summaries here.
| DATE | HOME/Away | OPPONENT | |
| April | |||
| 3 | Away | Ichabod Crane | |
| 10 | Away | Chatham | |
| 12 | Away | Riders Relays @ Ichabod Crane, 10am | |
| 16 | HOME | AAG | |
| 24 | Away | Catskill | |
| 29 | Away | Schenectady | |
| May | |||
| 1 | Away | AAG | |
| 8 | Away | Greenwich, frosh-soph meet | |
| 10 | Away | Johnstown Invitational, 10 am | |
| 13 | Away | AAG | |
| 17 | Away | Eddy Meet (Elite only) @ Union, 10 am | |
| 19 | Away | Ravena Invitational | |
| 23 | HOME | New Lebanon | |
| 29 | Away | Sectional Meet @ Ravena | |
| June | |||
| 56 | Away | Section II State Qualifier @ Johnstown | |
| 1314 | Away | NYS Championship @ University of Buffalo | |




