Calendar
Academic Calendar 200809
| AUGUST | ||
| 20 | Wed. | Preseason begins; registration 3 pm. |
| 2526 | Mon.Tues. | Opening faculty meetings |
| 28 | Thurs. | Proctors and peer educators arrive after 4 pm |
| 31 | Sun. | New international students arrive Community service LINCs arrive by noon |
| SEPTEMBER | ||
| 2 | Tues. | Registration for all students |
| 3 | Wed. | Classes begin |
| 57 | Fri.–Sun. | CLOSED WEEKEND for all students |
| 1213 | Fri.Sat. | Freshman trip (required of all freshmen) |
| 1921 | Fri.Sat. | CLOSED WEEKEND for seniors |
| 2628 | Fri.Sun. | Reunion Weekend |
| 27 | Sat. | Symposium: Women, Power, and Possibility (required of all students) |
| OCTOBER | ||
| 4 | Sat. | SAT & Subject Tests (seniors) |
| 15 | Wed. | PSATs |
| 1718 | Fri.–Sat. | Parent Days |
| 1922 | Sun.Wed. | Long weekend |
| 22 | Wed. | Students return by 9 p.m. |
| 23 | Thurs | Classes resume at 8 a.m. |
| NOVEMBER | ||
| 1 | Sat. | SAT & Subject Tests (seniors) |
| 21 | Fri. | Thanksgiving break begins at 3:30 p.m. (Dorms close at noon on Sat., Nov. 22.) |
| DECEMBER | ||
| 1 | Mon. | Students return by 9 p.m. |
| 2 | Tues | Classes resume at 8 a.m. |
| 6 | Sat. | SAT & Subject Tests (seniors) |
| 1214 | Fri.–Sun. | CLOSED WEEKEND for seniors |
| 19 | Fri. | Vacation begins for underclasswomen at the conclusion of Revels (10 p.m.) |
| 20 | Sat. | Revels performance at 2 p.m. for senior parents; vacation for seniors begins at the conclusion of the performance. (Dorms close at noon on Sunday, December 21.) |
| JANUARY | ||
| 79 | Wed.Fri. | Faculty in-service |
| 11 | Sun. | Students return by 9 p.m. |
| 12 | Mon. | Classes resume at 8 a.m. |
| 23 | Fri. | Fall semester ends, Long weekend begins at 3:30 p.m. |
| 24 | Sat. | SAT & Subject Tests (juniors) |
| 27 | Tues. | Students return by 9 p.m. |
| 28 | Wed. | Spring semester beings at 8 a.m. |
| 30Feb. 1 | Fri.Sun. | CLOSED WEEKEND for new boarders |
| FEBRUARY | ||
| 2122 | Sat.Sun. | Sophomore trip (required of all sophomores) |
| 23 | Mon. | Emma Willard's birthday |
| MARCH | ||
| 6 | Fri. | Spring break begins at 3:30 p.m. (Dorms close at noon on Saturday, March 7.) |
| 22 | Sun. | Students return by 9 p.m. |
| 23 | Mon. | Classes resume at 8 a.m. |
| APRIL | ||
| 23 | Thurs. | Long weekend begins at noon |
| 26 | Sun. | Students return by 9 p.m. |
| 27 | Mon.. | Classes resume at 8 a.m. |
| MAY | ||
| 2 | Sat. | SAT & Subject Tests (juniors) |
| JUNE | ||
| 5 | Fri. | Spring semester ends for seniors |
| 57 | Fri.Sun. | CLOSED WEEKEND for all students |
| 6 | Sat. | SAT & Subject tests (freshmen, sophomores, juniors) Baccalaureate service at 5 p.m. |
| 7 | Sun. | 195th Commencement |
| 12 | Fri. | Spring semester ends at 3:30 p.m. (Dorms close at noon on Sunday, June 14.) |




