Giving to Emma Willard
Reunion Giving
![]() |
![]() |
Take pride in your reunion by making a gift to the Annual Fund by June 30, 2008. |
Reunion Giving Report as of July 18, 2008 |
||||
| Class | 2008 Reunion Goal |
200708 Annual Fund to date |
2008 Participation % Goal |
200708 Participation % to date |
| 1948 (60th) | $15,000 | $17,054 | 48% | 39% |
| 1953 (55th) | $30,000 | $23,592 | 55% | 51% |
| 1958 (50th) | $80,000 | $63,714 | 90% | 39% |
| 1963 (45th) | $20,000 | $19,499 | 33% | 21% |
| 1968 (40th) | $90,000 | $114,170 | 75% | 48% |
| 1973 (35th) | $30,000 | $31,679 | 40% | 42% |
| 1978 (30th) | $12,000 | $19,980 | 25% | 24% |
| 1983 (25th) | $15,000 | $14,468 | 35% | 26% |
| 1988 (20th) | $8,000 | $7,582 | 40% | 27% |
| 1993 (15th) | $5,000 | $3,430 | 30% | 25% |
| 1998 (10th) | $2,500 | $2,341 | 35% | 23% |
| 2003 (5th) | $1,100 | $1,643 | 100% | 44% |
| Totals | $313,600 | $319,153 | 51% | 34% |
Sixteen alumnae from the classes of 1928, 1933, 1938, and 1943 have contributed a total of $65,416.







