Emma’s student-run yearbook, The Gargoyle, celebrated its 100th birthday last year making it the longest running club on campus.
College Acceptances & Matriculation
We believe in the philosophy, “College is a match to be made, not a prize to be won” (Frank Sachs). Fit is emphasized over perceived prestige.
Here's where the Emma Girls of the class of 2011 were accepted, and where they decided to further their goals and dreams:
College/University |
Accepted |
Attending |
| Agnes Scott College | 3 | 1 |
| Alfred University | 1 | 0 |
| Allegheny College | 4 | 0 |
| American University | 6 | 0 |
| Amherst College | 1 | 1 |
| Arizona State University | 1 | 0 |
| Babson College | 1 | 0 |
| Bard College | 3 | 0 |
| Bennington College | 3 | 2 |
| Bentley University | 3 | 0 |
| Binghamton University | 3 | 0 |
| Boston College | 3 | 0 |
| Boston University | 4 | 0 |
| Brandeis University | 2 | 0 |
| Brown University | 1 | 0 |
| Bryn Mawr College | 6 | 2 |
| Bucknell University | 1 | 0 |
| California Institute of Technology | 1 | 0 |
| Carnegie Mellon University | 3 | 2 |
| Case Western Reserve University | 4 | 0 |
| Cazenovia College | 1 | 0 |
| Charleston Southern University | 1 | 0 |
| Chulalongkorn University | 1 | 0 |
| Claremont McKenna College | 1 | 0 |
| Clark University | 9 | 1 |
| Clarkson University | 9 | 0 |
| Colby College | 2 | 1 |
| Colgate University | 1 | 1 |
| College of the Holy Cross | 0 | 0 |
| College of William and Mary | 1 | 0 |
| Columbia University | 2 | 1 |
| Connecticut College | 6 | 0 |
| Cornell University | 4 | 3 |
| Davidson College | 1 | 0 |
| DePaul University | 1 | 0 |
| Dickinson College | 5 | 0 |
| Drew University | 8 | 0 |
| Eckerd College | 7 | 2 |
| Elon University | 4 | 2 |
| Emerson College | 1 | 0 |
| Emmanuel College | 1 | 0 |
| Emory University | 3 | 0 |
| Eugene Lang College | 4 | 1 |
| Fairfield University | 1 | 0 |
| Fordham University | 5 | 1 |
| Franklin and Marshall College | 4 | 2 |
| Furman University | 1 | 0 |
| Georgetown University | 1 | 0 |
| Georgia Institute of Technology | 1 | 0 |
| Gettysburg College | 5 | 1 |
| Goucher College | 5 | 0 |
| Grinnell College | 2 | 0 |
| Hamilton College - NY | 3 | 2 |
| Hampshire College | 1 | 0 |
| Hartwick College | 7 | 1 |
| Haverford College | 1 | 0 |
| High Point University | 1 | 0 |
| Hobart and William Smith Colleges | 9 | 0 |
| Hofstra University | 2 | 0 |
| Hope College | 1 | 1 |
| Howard University | 1 | 0 |
| International Christian University | 1 | 0 |
| Iona College | 1 | 0 |
| Ithaca College | 2 | 0 |
| Johns Hopkins University | 4 | 0 |
| Korea Adv. Inst. of Sci. & Tech | 1 | 0 |
| Lafayette College | 2 | 0 |
| Lake Forest College | 7 | 0 |
| Le Moyne College | 2 | 0 |
| Lewis & Clark College | 1 | 0 |
| Loyola University Maryland | 1 | 0 |
| Macalester College | 2 | 0 |
| Manhattan College | 1 | 0 |
| Manhattanville College | 2 | 0 |
| Marist College | 1 | 0 |
| Massachusetts Institute of Technology | 1 | 1 |
| McDaniel College | 2 | 0 |
| McGill University | 2 | 0 |
| Middlebury College | 1 | 1 |
| Mount Holyoke College | 7 | 1 |
| Muhlenberg College | 3 | 0 |
| Nazareth College of Rochester | 1 | 0 |
| New York University - Abu Dhabi | 1 | 1 |
| New York University | 12 | 1 |
| Northeastern University | 5 | 1 |
| Occidental College | 3 | 1 |
| Ohio University | 2 | 0 |
| Ohio Wesleyan University | 1 | 0 |
| Oxford College of Emory University | 2 | 1 |
| Pace University, New York City | 6 | 0 |
| Parsons The New School for Design | 1 | 0 |
| Pennsylvania State University | 2 | 0 |
| Pitzer College | 2 | 1 |
| Plattsburgh State University | 2 | 0 |
| Pomona College | 1 | 0 |
| Presbyterian College | 1 | 0 |
| Princeton University | 1 | 0 |
| Purchase College | 2 | 0 |
| Purdue University | 4 | 0 |
| Rensselaer Polytechnic Institute | 8 | 4 |
| Rhode Island School of Design | 1 | 0 |
| Rhodes College | 4 | 0 |
| Rochester Institute of Technology | 2 | 0 |
| Roger Williams University | 4 | 2 |
| Rollins College | 6 | 0 |
| Rose-Hulman Institute of Technology | 1 | 0 |
| Sacred Heart University | 1 | 0 |
| Saint Michaels College | 1 | 0 |
| Salisbury University | 1 | 0 |
| Sarah Lawrence College | 4 | 2 |
| Scripps College | 2 | 1 |
| Siena College | 3 | 1 |
| Simmons College | 3 | 0 |
| Skidmore College | 6 | 1 |
| Smith College | 3 | 1 |
| Sophia University | 2 | 1 |
| Springfield College | 1 | 0 |
| St. Lawrence University | 13 | 3 |
| St. Mary's College of Maryland | 1 | 0 |
| Stanford University | 2 | 1 |
| Stetson University | 1 | 0 |
| Stonehill College | 1 | 0 |
| Stony Brook University | 3 | 1 |
| SUNY Albany | 2 | 0 |
| SUNY Buffalo | 1 | 0 |
| SUNY College at Fredonia | 1 | 0 |
| SUNY College at Geneseo | 5 | 2 |
| SUNY College at Potsdam | 2 | 1 |
| SUNY New Paltz | 2 | 0 |
| Swarthmore College | 3 | 3 |
| Syracuse University | 4 | 0 |
| Thammasat University | 1 | 1 |
| The College of New Jersey | 1 | 0 |
| The College of Wooster | 2 | 0 |
| The George Washington University | 7 | 2 |
| Trinity College | 3 | 0 |
| Tufts University | 4 | 2 |
| Tulane University | 1 | 0 |
| Union College | 5 | 3 |
| University of California at Berkeley | 2 | 0 |
| University of California at Davis | 1 | 0 |
| University of California at Los Angeles | 2 | 1 |
| University of California at San Diego | 3 | 0 |
| University of Chicago | 4 | 0 |
| University of Dayton | 1 | 0 |
| University of Delaware | 5 | 0 |
| University of Hartford | 1 | 0 |
| University of Illinois | 6 | 2 |
| University of Mary Washington | 3 | 0 |
| University of Maryland, College Park | 2 | 0 |
| University of Maryland, Eastern Shore | 1 | 0 |
| University of Massachusetts, Amherst | 1 | 0 |
| University of Michigan | 2 | 0 |
| University of Mississippi | 1 | 0 |
| University of N.C. at Chapel Hill | 1 | 0 |
| University of Pennsylvania | 2 | 2 |
| University of Pittsburgh | 2 | 0 |
| University of Puget Sound | 1 | 0 |
| University of Redlands | 1 | 0 |
| University of Rhode Island | 1 | 1 |
| University of Richmond | 2 | 0 |
| University of Rochester | 9 | 1 |
| University of St. Andrews (Scotland) | 1 | 0 |
| University of Toronto | 1 | 0 |
| University of Vermont | 3 | 0 |
| University of Washington | 2 | 0 |
| Ursinus College | 9 | 1 |
| Wagner College | 3 | 0 |
| Waseda University | 1 | 1 |
| Washington and Jefferson College | 1 | 1 |
| Washington College | 1 | 0 |
| Wellesley College | 2 | 2 |
| Wesleyan University | 1 | 0 |
| Wheaton College MA | 7 | 0 |
| Wheelock College | 1 | 0 |
| Whittier College | 1 | 0 |
| Williams College | 2 | 2 |
| Wofford College | 1 | 0 |
| Worcester Polytechnic Institute | 1 | 0 |
fast fact
12
average class size
Girl Talk
“An Emma girl is someone who is super goofy at times...”
