Negative | Positive | Indeterminate | Total Tested | |
Tested 3/1/2021 | 408 | 0 | 0 | 408 |
Total tests to date | 4,173 | 7 | 1 | 4,181 |
Next test date: 03/09/2021 |
Date Tested | Negative | Positive | Indeterminate | Total Tested |
---|---|---|---|---|
3/1/2021 | 173 | 0 | 0 | 173 |
2/22/2021 | 161 | 0 | 0 | 161 |
2/16/2021 | 93 | 1 | 0 | 94 |
2/8/2021 | 164 | 0 | 0 | 164 |
2/4/2021 | 166 | 0 | 0 | 166 |
1/25/2021 | 173 | 1 | 0 | 174 |
1/21/2021 | 167 | 1 | 0 | 168 |
Week of 1/11/2021 | 162 | 0 | 0 | 162 |
Week of 1/5/2021 | 156 | 2 | 0 | 158 |
1/5/2021 (External) | 1* | |||
Week of 12/21/2020 | 69 | 0 | 0 | 69 |
12/21/2020 (External) | 2* | |||
Week of 12/14/2020 | 87 | 0 | 0 | 87 |
Week of 12/7/2020 | 79 | 0 | 0 | 79 |
Week of 12/2/2020 | -- | -- | -- | -- |
Week of 11/26/2020 | -- | -- | -- | -- |
Week of 11/19/2020 | 97 | 0 | 0 | 97 |
Week of 11/12/2020 | 60 | 0 | 0 | 60 |
Week of 11/5/2020 | 39 | 0 | 0 | 39 |
Week of 10/29/2020 | 10 | 0 | 0 | 10 |
Week of 10/22/2020 | 59 | 0 | 1 | 60 |
Week of 10/15/2020 | 62 | 0 | 0 | 62 |
Week of 8/24/2020 | 135 | 0 | 0 | 135 |
Updated as of 3/3/2021 |
Date Tested | Negative | Positive | Indeterminate | Total Tested |
---|---|---|---|---|
3/1/2021 | 235 | 0 | 0 | 235 |
2/22/2021 | 236 | 0 | 0 | 236 |
2/16/2021 | 125 | 0 | 0 | 125 |
2/8/2021 | 234 | 0 | 0 | 234 |
2/4/2021 | 234 | 0 | 0 | 234 |
1/25/2021 | 201 | 0 | 0 | 201 |
1/24/2021 | 25 | 0 | 0 | 25 |
1/21/2021 | 220 | 0 | 0 | 220 |
1/17/2021 | 139 | 0 | 0 | 139 |
Week of 1/10/2021 | 209 | 1 | 0 | 210 |
Week of 1/6/2021 | 20 | 0 | 0 | 20 |
Week of 1/5/2021 (External) | 2* | |||
Week of 12/14/2020 | -- | -- | -- | -- |
Week of 12/7/2020 | -- | -- | -- | -- |
Week of 12/2/2020 | -- | -- | -- | -- |
Week of 11/26/2020 | -- | -- | -- | -- |
Week of 11/5/2020 | 24 | 0 | 0 | 24 |
Week of 10/29/2020 | 52 | 1 | 0 | 53 |
Week of 10/22/2020 | 59 | 0 | 0 | 59 |
Week of 10/07/2020 | -- | -- | -- | -- |
Week of 9/27/2020 | 159 | 0 | 0 | 159 |
Updated as of 3/3/2021 |